No. ↕ | D X H ↕ | 耐熱℃ ↕ | 磁束密度B ↕ | 吸着力F ↕ | グレード ↕ | 在庫数 | ||
---|---|---|---|---|---|---|---|---|
ND_T0056 | Φ 2 mm X 0.5 mm | 180 ℃ | 146.2 mT | 0.043 kgf | 30UH | 186 | ||
ND_T0002 | Φ 5 mm X 10 mm | 150 ℃ | 498.1 mT | 1.12 kgf | 40SH | 9,000 | ||
ND_T0003 | Φ 8 mm X 10 mm | 180 ℃ | 458.6 mT | 2.03 kgf | 30UH | 30 | ||
ND_T0004 | Φ 1 mm X 1 mm | 150 ℃ | 183.9 mT | 0.036 kgf | 38SH | 3,700 | ||
ND_T0005 | Φ 1 mm X 2 mm | 150 ℃ | 199.4 mT | 0.043 kgf | 38SH | 10,500 | ||
ND_T0006 | Φ 1 mm X 3 mm | 150 ℃ | 202.8 mT | 0.044 kgf | 38SH | 19,500 | ||
ND_T0007 | Φ 1 mm X 4 mm | 150 ℃ | 204 mT | 0.045 kgf | 38SH | 20,000 | ||
ND_T0008 | Φ 1 mm X 5 mm | 150 ℃ | 204.6 mT | 0.045 kgf | 38SH | 10,800 | ||
ND_T0009 | Φ 2 mm X 1 mm | 150 ℃ | 258.4 mT | 0.092 kgf | 38SH | 30,290 | ||
ND_T0010 | Φ 2 mm X 2 mm | 150 ℃ | 326.9 mT | 0.147 kgf | 38SH | 42,485 | ||
ND_T0011 | Φ 2 mm X 3 mm | 150 ℃ | 346.8 mT | 0.165 kgf | 38SH | 2,474 | ||
ND_T0012 | Φ 2 mm X 4 mm | 150 ℃ | 354.6 mT | 0.173 kgf | 38SH | 21,920 | ||
ND_T0013 | Φ 2 mm X 5 mm | 150 ℃ | 358.4 mT | 0.177 kgf | 38SH | 28,200 | ||
ND_T0014 | Φ 2 mm X 6 mm | 150 ℃ | 360.5 mT | 0.179 kgf | 38SH | 47,000 | ||
ND_T0017 | Φ 2 mm X 10 mm | 150 ℃ | 363.7 mT | 0.182 kgf | 38SH | 52,000 | ||
ND_T0018 | Φ 3 mm X 1 mm | 150 ℃ | 244.9 mT | 0.141 kgf | 38SH | 125,359 | ||
ND_T0019 | Φ 3 mm X 2 mm | 150 ℃ | 353.2 mT | 0.265 kgf | 38SH | 27,589 | ||
ND_T0020 | Φ 3 mm X 3 mm | 150 ℃ | 394.9 mT | 0.331 kgf | 38SH | 5,877 | ||
ND_T0021 | Φ 3 mm X 4 mm | 150 ℃ | 413.4 mT | 0.363 kgf | 38SH | 16,607 | ||
ND_T0022 | Φ 3 mm X 5 mm | 150 ℃ | 422.8 mT | 0.38 kgf | 38SH | 10,936 | ||
ND_T0023 | Φ 3 mm X 6 mm | 150 ℃ | 428.3 mT | 0.39 kgf | 38SH | 1,362 | ||
ND_T0024 | Φ 3 mm X 7 mm | 150 ℃ | 431.7 mT | 0.396 kgf | 38SH | 3,324 | ||
ND_T0025 | Φ 3 mm X 8 mm | 150 ℃ | 433.9 mT | 0.4 kgf | 38SH | 3,080 | ||
ND_T0026 | Φ 3 mm X 10 mm | 150 ℃ | 436.6 mT | 0.405 kgf | 38SH | 4,000 | ||
ND_T0027 | Φ 4 mm X 1 mm | 150 ℃ | 216.7 mT | 0.218 kgf | 38SH | 16,144 | ||
ND_T0028 | Φ 4 mm X 2 mm | 150 ℃ | 342.7 mT | 0.368 kgf | 38SH | 5,527 | ||
ND_T0029 | Φ 4 mm X 3 mm | 150 ℃ | 403.3 mT | 0.51 kgf | 38SH | 3,000 | ||
ND_T0030 | Φ 4 mm X 4 mm | 150 ℃ | 433.5 mT | 0.589 kgf | 38SH | 36,120 | ||
ND_T0031 | Φ 4 mm X 5 mm | 150 ℃ | 450 mT | 0.635 kgf | 38SH | 540 | ||
ND_T0032 | Φ 4 mm X 6 mm | 150 ℃ | 459.8 mT | 0.663 kgf | 38SH | 13,000 | ||
ND_T0033 | Φ 4 mm X 7 mm | 150 ℃ | 466 mT | 0.681 kgf | 38SH | 35,842 | ||
ND_T0034 | Φ 4 mm X 8 mm | 150 ℃ | 470.2 mT | 0.694 kgf | 38SH | 1,425 | ||
ND_T0035 | Φ 4 mm X 10 mm | 150 ℃ | 475.3 mT | 0.709 kgf | 38SH | 17,427 | ||
ND_T0036 | Φ 4 mm X 11 mm | 150 ℃ | 476.9 mT | 0.713 kgf | 38SH | 8,036 | ||
ND_T0037 | Φ 5 mm X 1 mm | 130 ℃ | 186.9 mT | 0.285 kgf | 38SH | 1,738 | ||
ND_T0038 | Φ 5 mm X 2 mm | 150 ℃ | 314.3 mT | 0.449 kgf | 38SH | 2,446 | ||
ND_T0039 | Φ 5 mm X 3 mm | 150 ℃ | 386.6 mT | 0.68 kgf | 38SH | 31,489 | ||
ND_T0041 | Φ 5 mm X 5 mm | 150 ℃ | 450.1 mT | 0.921 kgf | 38SH | 8,000 | ||
ND_T0045 | Φ 5 mm X 9 mm | 150 ℃ | 484.9 mT | 1.06 kgf | 38SH | 16,510 | ||
ND_T0047 | Φ 6 mm X 1 mm | 120 ℃ | 167.3 mT | 0.344 kgf | 38SH | 2,002 | ||
ND_T0048 | Φ 6 mm X 2 mm | 150 ℃ | 293.5 mT | 0.567 kgf | 38SH | 15,329 | ||
ND_T0049 | Φ 6 mm X 3 mm | 150 ℃ | 374.1 mT | 0.829 kgf | 38SH | 1,190 | ||
ND_T0050 | Φ 6 mm X 4 mm | 150 ℃ | 423.3 mT | 1.06 kgf | 38SH | 4,576 | ||
ND_T0051 | Φ 6 mm X 5 mm | 150 ℃ | 453.7 mT | 1.22 kgf | 38SH | 5,000 | ||
ND_T0052 | Φ 6 mm X 6 mm | 150 ℃ | 473.3 mT | 1.32 kgf | 38SH | 3,571 |
お見積もりや、その他のお問い合わせ等は、こちらよりお気軽にご連絡ください。※当日または翌営業日対応となります。